- 9M9B0ATABD
HP Pro Mini 400 G9 I5 16 O W11P
Rated 5.00 out of 5 based on 1 customer rating
Buying Options
I may earn a commission at no cost to you
Highest Price
787.34
Amazon.co.uk
July 20, 2025
Lowest Price
746.02
Amazon.co.uk
July 6, 2025
Since July 3, 2025
I may earn a commission at no cost to you
| Brand | |
|---|---|
| Product Dimensions | |
| Item model number | |
| Manufacturer | |
| series | |
| Colour | |
| form factor | |
| Standing screen display size | 75 |
| Processor Brand | Intel |
| Processor Type | 5X86 |
| Processor Speed | 3.4 |
| Processor Socket | BGA 413 |
| Processor Count | 14 |
| RAM Size | 16 GB |
| Memory Technology | DDR3 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 80 |
| Hard Disk Description | HDD |
| Hard Drive Interface | ATA-4 |
| Hard Disk Rotational Speed | 7200 |
| Graphics Coprocessor | Integrierte Grafik |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | 72-Pin EDO SIMM Memory |
| Graphics Card Ram Size | 8 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Optical Drive Type | BD-R |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Are Batteries Included | No |
| Item Weight | |
| Guaranteed software updates until | |
| Date First Available |
1 review for HP Pro Mini 400 G9 I5 16 O W11P
Add a review Cancel reply
ℹ️
Customer reviews are sourced from third-party websites. We cannot guarantee their authenticity or accuracy.
×







Juergen Steinberger –
Ein kleiner, starker, schwarzer Rechenzwerg, den man fast nicht hört…..einfach perfekt und überall einzusetzen. Durch den zweiten SATA-SSD Slot gut zu erweitern….Perfekt!